| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Stock Investment by Foreigners | ¥1080.4B | -- | -- | -- | |||
| 23:50 | Foreign Bond Investment | ¥10.3B | -- | -- | -- | |||
| 21:00 | Foreign Exchange Reserves | $427.88B | -- | $427B | $-0.9B | |||
| 20:00 | Fed Logan Speech | -- | -- | -- | -- | |||
| 18:00 | Fed Beige Book | -- | -- | -- | -- | |||
| 18:00 | Balance of Trade | $10.58B | $8.0B | $7.82B | $-2.8B | |||
| 17:30 | GDP YoY | 1.9% | 1.4% | 1.3% | -0.6% | |||
| 17:00 | New Car Registrations YoY | 11.6% | 2.5% | 7.6% | -4% | |||
| 16:00 | 5-Year Bond Auction | 3.289% | -- | 3.135% | -0.2% | |||
| 16:00 | Business Confidence | -3.2 | -3 | -1.0 | 2.2 | |||
| 16:00 | Retail Sales YoY | 6.2% | 5.9% | 6.5% | 0.3% | |||
| 16:00 | Unemployment Rate | 2.2% | 2.3% | 2.2% | 0% | |||
| 16:00 | Real Wage Growth YoY | 8.6% | 8.4% | 8.1% | -0.5% | |||
| 16:00 | Corporate Profits | RUB3.35T | RUB 5.5T | RUB 5.19T | RUB1.8T | |||
| 15:30 | 17-Week Bill Auction | 3.630% | -- | 3.635% | 0% |
Load More
2026-06-04 05:25:35 Thursday
Unreleased
Previous Value: ¥1080.4BExpected Value: --Actual Value: --
Unreleased
Previous Value: ¥10.3BExpected Value: --Actual Value: --
Released
Previous Value: $427.88BExpected Value: --Actual Value: $427B
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: $10.58BExpected Value: $8.0BActual Value: $7.82B
Released
Previous Value: 1.9%Expected Value: 1.4%Actual Value: 1.3%
Released
Previous Value: 11.6%Expected Value: 2.5%Actual Value: 7.6%
Released
Previous Value: 3.289%Expected Value: --Actual Value: 3.135%
Released
Previous Value: -3.2Expected Value: -3Actual Value: -1.0
Released
Previous Value: 6.2%Expected Value: 5.9%Actual Value: 6.5%
Released
Previous Value: 2.2%Expected Value: 2.3%Actual Value: 2.2%
Released
Previous Value: 8.6%Expected Value: 8.4%Actual Value: 8.1%
Released
Previous Value: RUB3.35TExpected Value: RUB 5.5TActual Value: RUB 5.19T
Released
Previous Value: 3.630%Expected Value: --Actual Value: 3.635%
Load More
