Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change
|
---|---|---|---|---|---|---|---|---|
23:30 | Interest Rate Decision | 3% | 3.0% | -- | -- | |||
23:25 | Fed Bowman Speech | -- | -- | -- | -- | |||
23:00 | Interest Rate Decision | 6% | 5.75% | -- | -- | |||
22:30 | Fed Goolsbee Speech | -- | -- | -- | -- | |||
22:30 | EIA Heating Oil Stocks Change | 0.517M | -- | -- | -- | |||
22:30 | EIA Refinery Crude Runs Change | -0.239M | -- | -- | -- | |||
22:30 | EIA Gasoline Production Change | -0.572M | -- | -- | -- | |||
22:30 | EIA Distillate Stocks Change | 0.398M | -- | -- | -- | |||
22:30 | EIA Cushing Crude Oil Stocks Change | -0.943M | -- | -- | -- | |||
22:30 | EIA Distillate Fuel Production Change | 0.15M | -- | -- | -- | |||
22:30 | EIA Crude Oil Stocks Change | -2.17M | -- | -- | -- | |||
22:30 | EIA Gasoline Stocks Change | 1.027M | -- | -- | -- | |||
22:30 | EIA Crude Oil Imports Change | 1.767M | -- | -- | -- | |||
22:05 | Fed Schmid Speech | -- | -- | -- | -- | |||
22:00 | ISM Services Prices | 58.9 | 58.5 | -- | -- |
2023-10-04 21:29:14 Wednesday