| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 20:00 | Consumer Credit Change | $8.28B | $11.0B | $27.84B | $19.6B | |||
| 19:00 | Industrial Production YoY | -3.1% | -1.0% | -1.8% | 1.3% | |||
| 18:00 | Balance of Trade | $7.27B | $9.5B | $9.32B | $2.1B | |||
| 18:00 | Baker Hughes Oil Rig Count | 462 | -- | 463 | 1 | |||
| 18:00 | Baker Hughes Total Rigs Count | 603 | -- | 604 | 1 | |||
| 17:15 | Fed Bowman Speech | -- | -- | -- | -- | |||
| 16:00 | BoJ Gov Ueda Speech | -- | -- | -- | -- | |||
| 15:00 | Ivey PMI s.a | 58.2 | 57.5 | 58.3 | 0.1 | |||
| 15:00 | Michigan Consumer Expectations Prel | 48.8 | 48.5 | 50.9 | 2.1 | |||
| 15:00 | Michigan Current Conditions Prel | 46.7 | 46 | 51.0 | 4.3 | |||
| 15:00 | Michigan Inflation Expectations Prel | 4.7% | 4.7% | 4.3% | -0.4% | |||
| 15:00 | Michigan 5 Year Inflation Expectations Prel | 3.5% | 3.6% | 3.4% | -0.1% | |||
| 15:00 | Michigan Consumer Sentiment Prel | 48.0 | 47.0 | 51.0 | 3 | |||
| 14:30 | Treasury Cash Balance | TRY-467.441B | -- | TRY-329.939B | TRY137.5B | |||
| 14:10 | Fed Musalem Speech | -- | -- | -- | -- |
Load More
2026-11-07 08:31:59 Saturday
Released
Previous Value: $8.28BExpected Value: $11.0BActual Value: $27.84B
Released
Previous Value: -3.1%Expected Value: -1.0%Actual Value: -1.8%
Released
Previous Value: $7.27BExpected Value: $9.5BActual Value: $9.32B
Released
Previous Value: 462Expected Value: --Actual Value: 463
Released
Previous Value: 603Expected Value: --Actual Value: 604
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 58.2Expected Value: 57.5Actual Value: 58.3
Released
Previous Value: 48.8Expected Value: 48.5Actual Value: 50.9
Released
Previous Value: 46.7Expected Value: 46Actual Value: 51.0
Released
Previous Value: 4.7%Expected Value: 4.7%Actual Value: 4.3%
Released
Previous Value: 3.5%Expected Value: 3.6%Actual Value: 3.4%
Released
Previous Value: 48.0Expected Value: 47.0Actual Value: 51.0
Released
Previous Value: TRY-467.441BExpected Value: --Actual Value: TRY-329.939B
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Load More