14
Sun
15
Mon
16
Tue
17
Wed
18
Thu
19
Fri
20
Sat
Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change
|
---|---|---|---|---|---|---|---|---|
23:30 | 8-Week Bill Auction | 2.430% | -- | -- | -- | |||
23:30 | 4-Week Bill Auction | 2.150% | -- | -- | -- | |||
22:30 | EIA Natural Gas Stocks Change | 44Bcf | -- | -- | -- | |||
22:00 | Existing Home Sales MoM | -5.4% | -4% | -- | -- | |||
22:00 | Existing Home Sales | 5.12M | 4.8M | -- | -- | |||
20:30 | Philly Fed CAPEX Index | 4.4 | 4 | -- | -- | |||
20:30 | Philadelphia Fed Manufacturing Index | -12.3 | -6 | -- | -- | |||
20:30 | Initial Jobless Claims | 262K | 265K | -- | -- | |||
20:30 | Jobless Claims 4-week Average | 252K | 257K | -- | -- | |||
20:30 | Continuing Jobless Claims | 1428K | 1433K | -- | -- | |||
20:30 | Raw Materials Prices MoM | -0.1% | -- | -- | -- | |||
20:30 | Raw Materials Prices YoY | 32.4% | 22% | -- | -- | |||
20:30 | PPI MoM | -1.1% | -0.5% | -- | -- | |||
20:30 | PPI YoY | 14.3% | 12% | -- | -- | |||
20:30 | Philly Fed Business Conditions | -18.6 | -11 | -- | -- |
2022-08-18 15:53:30 Thursday