| Waktu | Daerah | Kegiatan | Grafik | Kepentingan | Nilai sebelumnya | Nilai yang diprediksi | Nilai yang diumumkan | Ubah |
|---|---|---|---|---|---|---|---|---|
| 21:45 | Balance of Trade | NZ$-1.971B | NZ$-1.2B | -- | -- | |||
| 21:00 | 6-Month T-Bill Auction | 1.86% | -- | -- | -- | |||
| 19:35 | BoJ JGB Purchase | -- | -- | -- | -- | |||
| 16:30 | Part Time Employment Chg | -73.7K | -- | -- | -- | |||
| 16:30 | Full Time Employment Chg | 34.4K | -- | -- | -- | |||
| 16:30 | Unemployment Rate | 4.7% | 4.7% | -- | -- | |||
| 16:30 | Employment Change | -39.3K | 34.0K | -- | -- | |||
| 16:30 | Participation Rate | 66.8% | 66.8% | -- | -- | |||
| 15:50 | Machinery Orders MoM | 5.2% | -3.0% | -- | -- | |||
| 15:50 | Machinery Orders YoY | 18.6% | 10.4% | -- | -- | |||
| 15:50 | Stock Investment by Foreigners | ¥-105.2B | -- | -- | -- | |||
| 15:50 | Foreign Bond Investment | ¥-537.6B | -- | -- | -- | |||
| 13:00 | Foreign Bond Investment | $108.9B | -- | -- | -- | |||
| 13:00 | Net Long-term TIC Flows | $279.2B | -- | -- | -- | |||
| 13:00 | Overall Net Capital Flows | $199.8B | -- | -- | -- |
Muat lebih banyak
2026-11-19 01:45:17 Kamis
Belum diterbitkan
Nilai sebelumnya: NZ$-1.971BNilai yang diprediksi: NZ$-1.2BNilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 1.86%Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: --Nilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: -73.7KNilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 34.4KNilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 4.7%Nilai yang diprediksi: 4.7%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: -39.3KNilai yang diprediksi: 34.0KNilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 66.8%Nilai yang diprediksi: 66.8%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 5.2%Nilai yang diprediksi: -3.0%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: 18.6%Nilai yang diprediksi: 10.4%Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: ¥-105.2BNilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: ¥-537.6BNilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: $108.9BNilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: $279.2BNilai yang diprediksi: --Nilai yang diumumkan: --
Belum diterbitkan
Nilai sebelumnya: $199.8BNilai yang diprediksi: --Nilai yang diumumkan: --
Muat lebih banyak