Waktu | Daerah | Kegiatan | Grafik | Kepentingan | Nilai sebelumnya | Nilai yang diprediksi | Nilai yang diumumkan | Ubah |
---|---|---|---|---|---|---|---|---|
07:50 | BoJ Monetary Policy Meeting Minutes | -- | -- | -- | -- | |||
07:50 | BoJ Summary of Opinions | -- | -- | -- | -- | |||
07:50 | Retail Sales YoY | 2.8% | 2% | -- | -- | |||
07:50 | Retail Sales MoM | 1.8% | 0.1% | -- | -- | |||
07:50 | Industrial Production YoY Prel | -2.8% | -1.6% | -- | -- | |||
07:50 | Industrial Production MoM Prel | -2.2% | 0.5% | -- | -- | |||
07:50 | Foreign Bond Investment | ¥819.3B | -- | -- | -- | |||
07:50 | Stock Investment by Foreigners | ¥-66.1B | -- | -- | -- | |||
07:30 | Unemployment Rate | 2.5% | 2.50% | -- | -- | |||
07:30 | Jobs/applications ratio | 1.25 | 1.25 | -- | -- | |||
07:30 | Tokyo CPI YoY | 3% | 3.1% | -- | -- | |||
07:30 | Tokyo CPI Ex Food and Energy YoY | 1.1% | 1.2% | -- | -- | |||
07:30 | Tokyo Core CPI YoY | 2.4% | 2.5% | -- | -- | |||
07:00 | Retail Sales MoM | 0.4% | 0.4% | -- | -- | |||
07:00 | Industrial Production YoY | 0.1% | 0.8% | -- | -- |
2025-01-25 20:10:58 Sabtu