| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Pagbabago |
|---|---|---|---|---|---|---|---|---|
| 23:00 | Balance of Trade | $-1189.64M | -- | -- | -- | |||
| 23:00 | S&P Global Manufacturing PMI Flash | 52.0 | 51.7 | 49.3 | -2.7 | |||
| 23:00 | S&P Global Composite PMI Flash | 52.7 | 52 | 50.8 | -1.9 | |||
| 23:00 | S&P Global Services PMI Flash | 53.2 | 52.5 | 51.4 | -1.8 | |||
| 21:00 | Consumer Confidence | 104.5 | 104.8 | 106.6 | 2.1 | |||
| 21:00 | API Crude Oil Stock Change | 7.14M | -- | 1.786M | -5.4M | |||
| 19:30 | ECB Nagel Speech | -- | -- | -- | -- | |||
| 17:00 | Fed Barkin Speech | -- | -- | -- | -- | |||
| 17:00 | 2-Year Note Auction | 4.204% | -- | 4.787% | 0.6% | |||
| 17:00 | Money Supply | $23.22T | -- | $23.34T | $0.1T | |||
| 15:30 | 6-Week Bill Auction | 3.850% | -- | 3.870% | 0% | |||
| 14:20 | Fed Jefferson Speech | -- | -- | -- | -- | |||
| 14:10 | ECB Buch Speech | -- | -- | -- | -- | |||
| 14:05 | Fed Williams Speech | -- | -- | -- | -- | |||
| 14:00 | Consumer Confidence Flash | -15.5 | -17 | -16.5 | -1 |
Mag-load pa
2026-09-23 23:56:36 Miyerkules
Hindi pinakawalan
Nakaraang halaga: $-1189.64MInaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 52.0Inaasahang halaga: 51.7Inihayag na halaga: 49.3
Pinakawalan
Nakaraang halaga: 52.7Inaasahang halaga: 52Inihayag na halaga: 50.8
Pinakawalan
Nakaraang halaga: 53.2Inaasahang halaga: 52.5Inihayag na halaga: 51.4
Pinakawalan
Nakaraang halaga: 104.5Inaasahang halaga: 104.8Inihayag na halaga: 106.6
Pinakawalan
Nakaraang halaga: 7.14MInaasahang halaga: --Inihayag na halaga: 1.786M
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 4.204%Inaasahang halaga: --Inihayag na halaga: 4.787%
Pinakawalan
Nakaraang halaga: $23.22TInaasahang halaga: --Inihayag na halaga: $23.34T
Pinakawalan
Nakaraang halaga: 3.850%Inaasahang halaga: --Inihayag na halaga: 3.870%
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: -15.5Inaasahang halaga: -17Inihayag na halaga: -16.5
Mag-load pa