tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti
|
---|---|---|---|---|---|---|---|---|
23:30 | 8-Week Bill Auction | 4.400% | -- | -- | -- | |||
23:30 | 4-Week Bill Auction | 4.15% | -- | -- | -- | |||
23:00 | Current Account | -- | -- | -- | -- | |||
22:30 | EIA Natural Gas Stocks Change | -72Bcf | -- | -- | -- | |||
22:00 | Current Account | €-7367M | €-3800.0M | -- | -- | |||
22:00 | Consumer Confidence | 36.2 | 36 | -- | -- | |||
21:00 | Interest Rate Decision | 7.25% | 7.50% | -- | -- | |||
21:00 | Prime Overdraft Rate | 10.75% | 11.0% | -- | -- | |||
20:30 | Corporate Profits QoQ | 0.8% | 0.6% | -- | -- | |||
20:30 | Continuing Jobless Claims | 1694K | 1697.0K | -- | -- | |||
20:30 | Initial Jobless Claims | 191K | 193.0K | -- | -- | |||
20:30 | PCE Prices QoQ Final | 4.3% | 3.7% | -- | -- | |||
20:30 | Real Consumer Spending QoQ Final | 2.3% | 1.4% | -- | -- | |||
20:30 | Core PCE Prices QoQ Final | 4.7% | 4.3% | -- | -- | |||
20:30 | GDP Price Index QoQ Final | 4.4% | -- | -- | -- |
2023-03-30 07:42:20 giovedì