| tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Baker Hughes Oil Rig Count | 410 | -- | 415 | 5 | |||
| 17:00 | Baker Hughes Total Rigs Count | 548 | -- | 551 | 3 | |||
| 16:00 | NOPA Crush Report | -- | -- | -- | -- | |||
| 16:00 | Inflation Rate YoY | 5.9% | 5.9% | 5.6% | -0.3% | |||
| 16:00 | GDP Growth Rate YoY Prel | 1% | -0.5% | -0.2% | -1.2% | |||
| 16:00 | Inflation Rate MoM | 0.6% | 0.4% | 0.1% | -0.5% | |||
| 14:00 | Business Confidence | 45.2 | 46 | 47.2 | 2 | |||
| 13:15 | Capacity Utilization | 75.7% | 75.7% | 76.1% | 0.4% | |||
| 13:15 | Industrial Production YoY | 0.76% | 0.4% | 1.4% | 0.6% | |||
| 13:15 | Manufacturing Production MoM | 0.1% | 0.0% | 0.6% | 0.5% | |||
| 13:15 | Manufacturing Production YoY | 0.6% | 0.2% | 1.3% | 0.7% | |||
| 13:15 | Industrial Production MoM | -0.3% | 0.1% | 0.7% | 1% | |||
| 12:30 | Foreign Securities Purchases by Canadians | C$25.27B | -- | C$3.9B | C$-21.4B | |||
| 12:30 | Manufacturing Sales MoM Final | 3.4% | 3.5% | 3% | -0.4% | |||
| 12:30 | Foreign Securities Purchases | C$5.84B | -- | C$4.62B | C$-1.2B |
Carica di più
2026-05-16 16:32:25 sabato
Annunciato
Valore precedente: 410Valore atteso: --Valore annunciato: 415
Annunciato
Valore precedente: 548Valore atteso: --Valore annunciato: 551
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Annunciato
Valore precedente: 5.9%Valore atteso: 5.9%Valore annunciato: 5.6%
Annunciato
Valore precedente: 1%Valore atteso: -0.5%Valore annunciato: -0.2%
Annunciato
Valore precedente: 0.6%Valore atteso: 0.4%Valore annunciato: 0.1%
Annunciato
Valore precedente: 45.2Valore atteso: 46Valore annunciato: 47.2
Annunciato
Valore precedente: 75.7%Valore atteso: 75.7%Valore annunciato: 76.1%
Annunciato
Valore precedente: 0.76%Valore atteso: 0.4%Valore annunciato: 1.4%
Annunciato
Valore precedente: 0.1%Valore atteso: 0.0%Valore annunciato: 0.6%
Annunciato
Valore precedente: 0.6%Valore atteso: 0.2%Valore annunciato: 1.3%
Annunciato
Valore precedente: -0.3%Valore atteso: 0.1%Valore annunciato: 0.7%
Annunciato
Valore precedente: C$25.27BValore atteso: --Valore annunciato: C$3.9B
Annunciato
Valore precedente: 3.4%Valore atteso: 3.5%Valore annunciato: 3%
Annunciato
Valore precedente: C$5.84BValore atteso: --Valore annunciato: C$4.62B
Carica di più