| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Baker Hughes Total Rigs Count | 588 | -- | 587 | -1 | |||
| 17:00 | Baker Hughes Oil Rig Count | 452 | -- | 450 | -2 | |||
| 15:30 | ECB Lane Speech | -- | -- | -- | -- | |||
| 14:00 | New Home Sales | 0.618M | 0.6M | 0.628M | 0M | |||
| 14:00 | New Home Sales MoM | -4.3% | 3.4% | 1.6% | 5.9% | |||
| 13:45 | S&P Global Composite PMI Flash | 51.9 | 52.3 | 53.6 | 1.7 | |||
| 13:45 | S&P Global Manufacturing PMI Flash | 53.9 | 54.2 | 53.8 | -0.1 | |||
| 13:45 | S&P Global Services PMI Flash | 51.2 | 51.4 | 53.6 | 2.4 | |||
| 12:30 | PPI MoM | 1.2% | -0.4% | -1.4% | -2.6% | |||
| 12:30 | PPI YoY | 13.6% | 12.8% | 12.4% | -1.2% | |||
| 12:30 | Manufacturing Sales MoM Prel | 1.3% | -0.2% | -0.1% | -1.4% | |||
| 12:30 | New Housing Price Index MoM | -0.3% | -0.2% | -0.1% | 0.2% | |||
| 12:30 | Raw Materials Prices MoM | 0.5% | -2.5% | -6.9% | -7.4% | |||
| 12:30 | Raw Materials Prices YoY | 33.4% | 26.3% | 20.7% | -12.7% | |||
| 12:30 | Wholesale Sales MoM Prel | 0% | -0.2% | 2.7% | 2.7% |
Load More
2026-07-25 10:13:14 Saturday
Released
Previous Value: 588Expected Value: --Actual Value: 587
Released
Previous Value: 452Expected Value: --Actual Value: 450
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 0.618MExpected Value: 0.6MActual Value: 0.628M
Released
Previous Value: -4.3%Expected Value: 3.4%Actual Value: 1.6%
Released
Previous Value: 51.9Expected Value: 52.3Actual Value: 53.6
Released
Previous Value: 53.9Expected Value: 54.2Actual Value: 53.8
Released
Previous Value: 51.2Expected Value: 51.4Actual Value: 53.6
Released
Previous Value: 1.2%Expected Value: -0.4%Actual Value: -1.4%
Released
Previous Value: 13.6%Expected Value: 12.8%Actual Value: 12.4%
Released
Previous Value: 1.3%Expected Value: -0.2%Actual Value: -0.1%
Released
Previous Value: -0.3%Expected Value: -0.2%Actual Value: -0.1%
Released
Previous Value: 0.5%Expected Value: -2.5%Actual Value: -6.9%
Released
Previous Value: 33.4%Expected Value: 26.3%Actual Value: 20.7%
Released
Previous Value: 0%Expected Value: -0.2%Actual Value: 2.7%
Load More