| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:30 | 17-Week Bill Auction | -- | -- | -- | -- | |||
| 23:30 | 17-Week Bill Auction | 3.625% | -- | -- | -- | |||
| 23:30 | 3-Month Bill Auction | -- | -- | -- | -- | |||
| 23:30 | 6-Month Bill Auction | -- | -- | -- | -- | |||
| 23:30 | 8-Week Bill Auction | 3.615% | -- | -- | -- | |||
| 23:30 | 4-Week Bill Auction | 3.595% | -- | -- | -- | |||
| 23:30 | 3-Month Bill Auction | 3.620% | -- | -- | -- | |||
| 23:30 | 6-Month Bill Auction | 3.610% | -- | -- | -- | |||
| 23:00 | Budget Balance | C$-5.07B | -- | -- | -- | |||
| 23:00 | Consumer Confidence | 42.03 | 41 | -- | -- | |||
| 23:00 | Kansas Fed Composite Index | 11 | 11 | -- | -- | |||
| 23:00 | Kansas Fed Manufacturing Index | 11 | 12 | -- | -- | |||
| 22:30 | Central Government Debt | TRY14.396T | TRY 14.5T | -- | -- | |||
| 22:30 | Dallas Fed Manufacturing Index | -0.2 | -0.8 | -- | -- | |||
| 22:30 | Dallas Fed Services Index | -13.3 | -- | -- | -- |
Load More
2026-04-20 19:57:13 Monday
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: 3.625%Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Unreleased
Previous Value: 3.615%Expected Value: --Actual Value: --
Unreleased
Previous Value: 3.595%Expected Value: --Actual Value: --
Unreleased
Previous Value: 3.620%Expected Value: --Actual Value: --
Unreleased
Previous Value: 3.610%Expected Value: --Actual Value: --
Unreleased
Previous Value: C$-5.07BExpected Value: --Actual Value: --
Unreleased
Previous Value: 42.03Expected Value: 41Actual Value: --
Unreleased
Previous Value: 11Expected Value: 11Actual Value: --
Unreleased
Previous Value: 11Expected Value: 12Actual Value: --
Unreleased
Previous Value: TRY14.396TExpected Value: TRY 14.5TActual Value: --
Unreleased
Previous Value: -0.2Expected Value: -0.8Actual Value: --
Unreleased
Previous Value: -13.3Expected Value: --Actual Value: --
Load More