简体中文
繁體中文
English
Pусский
日本語
ภาษาไทย
Tiếng Việt
Bahasa Indonesia
Español
हिन्दी
Filippiiniläinen
Français
Deutsch
Português
Türkçe
한국어
العربية
اردو
US-Iran Tension Rattles Indian Stock Markets Today; Still Some Gained in a Gloomy Scenario
خلاصہ۔:Both Sense and Nifty declined on June 29, 2026, amid renewed hostilities between the United States of America and Iran and surging oil prices. The 30-share BSE Sensex fell 372.10 points, recording a 0.48% decline, to finish at 76,728.37 today. The day saw the index fall even more steeply by 478.72 points to 76,621.75 before recovering to 76,728.37. Meanwhile, the 50-share NSE Nifty slumped to below the 24,000 level at 23,946.25, recording a decline of 109.75 from the previous close. Brent crude, the globally popular oil benchmark index, surged by 1.57% to $73.09 per barrel. Even West Texas Intermediate Crude (WTI) price was trading higher by 1% at $69.92 per barrel. On the Multi Commodity Exchange (MCX), the crude oil price for July delivery was higher by INR 46 to INR 6,623 per barrel in 7,088 lots.

Both Sense and Nifty declined on June 29, 2026, amid renewed hostilities between the United States of America and Iran and surging oil prices.
The 30-share BSE Sensex fell 372.10 points, recording a 0.48% decline, to finish at 76,728.37 today. The day saw the index fall even more steeply by 478.72 points to 76,621.75 before recovering to 76,728.37.
Meanwhile, the 50-share NSE Nifty slumped to below the 24,000 level at 23,946.25, recording a decline of 109.75 from the previous close.
Brent crude, the globally popular oil benchmark index, surged by 1.57% to $73.09 per barrel. Even West Texas Intermediate Crude (WTI) price was trading higher by 1% at $69.92 per barrel.
On the Multi Commodity Exchange (MCX), the crude oil price for July delivery was higher by INR 46 to INR 6,623 per barrel in 7,088 lots.
Top 10 BSE Losers on June 29, 2026
| Stock Name | Last Traded Price (INR) | Loss (INR) | Loss Percentage | Market Capitalization (INR |
| MARG TECHNO PROJECTS Ltd | 3.07 | 2.04 | 39.92% | 19.62 Crore |
| UHM Vacation Ltd | 56.60 | 14.10 | 19.94% | 37.62 Crore |
| S. V. J. ENTERPRISES Ltd | 246.40 | 61.05 | 19.86% | 137.27 Crore |
| Oasis Securities Ltd | 1.35 | 0.30 | 18.18% | 3.75 Crore |
| Mahalaxmi Rubtech Ltd | 110.75 | 22.25 | 16.73% | 117.62 Crore |
| Hindustan Adhesives Ltd | 253.80 | 48.95 | 16.17% | 129.85 Crore |
| Aditya Ispat Ltd | 8.33 | 1.57 | 15.86% | 4.46 Crore |
| Shri Krishna Devcon Ltd | 41.38 | 7.42 | 15.20% | 115.86 Crore |
| Enkei Wheels (India) Ltd | 342.45 | 56.30 | 14.12% | 615.55 Crore |
| Bang Overseas Ltd | 27.48 | 4.49 | 14.04% | 37.26 Crore |
Top 10 BSE Gainers on June 29, 2026
| Stock Name | Last Traded Price (INR) | Gain (INR) | Gain Percentage | Market Capitalization (INR |
| Laxmipati Engineering Works Ltd | 460.65 | 76.75 | 19.99% | 264.97 Crore |
| Silver Pearl Hospitality & Luxury Spaces Ltd | 5.05 | 0.84 | 19.95% | 3.97 Crore |
| IEL Ltd | 7.92 | 1.27 | 19.10% | 103.27 Crore |
| Prakash Pipes Ltd | 306.00 | 43.45 | 16.55% | 731.90 Crore |
| Cinevista Ltd | 18.31 | 2.56 | 16.25% | 105.17 Crore |
| Bajaj Healthcare Ltd | 353.45 | 47.95 | 15.70% | 1,189.81 Crore |
| Saksoft Ltd | 184.80 | 24.25 | 15.10% | 2,310.00 Crore |
| Universal Arts Ltd | 5.74 | 0.72 | 14.34% | 5.26 Crore |
| Hexagon Nutrition Ltd | 65.73 | 8.24 | 14.33% | 807.94 Crore |
| Harikanta Overseas Ltd | 82.70 | 10.09 | 13.90% | 81.59 Crore |
Top 10 NSE Losers on June 29, 2026
| Stock Name | Last Traded Price (INR) | Loss (INR) | Loss Percentage | Market Capitalization (INR |
| Kotak Mahindra Bank Limited | 397.00 | 12.00 | 2.93% | 3,94,876.41 Crore |
| Mahindra & Mahindra Limited | 3,105 | 77.20 | 2.43% | 3,86,115.70 Crore |
| Adani Enterprises Limited | 2,970 | 38.00 | 2.24% | 3,86,368.79 Crore |
| Tata Motors Passenger Vehicles Limited | 345.80 | 7.40 | 2.10% | 1,27,352.29 Crore |
| InterGlobe Aviation Limited | 5,337.30 | 112.70 | 2.07% | 2,06,370.71 Crore |
| Maruti Suzuki India Limited | 13,472.00 | 273.00 | 1.99% | 4,23,563.15 Crore |
| Bajaj Auto Limited | 9,664.00 | 179.00 | 1.82% | 2,70,106.71 Crore |
| TATA CONSUMER PRODUCTS LIMITED | 1,114.00 | 17.30% | 1.53% | 1,10,246.48 Crore |
| Hindustan Unilever Limited | 2,145.20 | 29.00 | 1.33% | 5,04,034.32 Crore |
| UltraTech Cement Limited | 11,344.00 | 145.00 | 1.26% | 3,34,284.05 Crore |
Top 10 NSE Gainers on June 29, 2026
| Stock Name | Last Traded Price (INR) | Gain (INR) | Gain Percentage | Market Capitalization (INR |
| Max Healthcare Institute Limited | 1,150.00 | 27.65 | 2.37% | 1,11,923.04 Crore |
| Dr. Reddy's Laboratories Limited | 1,381.00 | 30.50 | 2.26% | 1,15,268.73 Crore |
| Coal India Limited | 442.90 | 7.50 | 1.72% | 2,72,947.24 Crore |
| ETERNAL LIMITED | 259.15 | 4.00 | 1.57% | 2,50,088.84 Crore |
| Bharat Electronics Limited | 413.50 | 6.30 | 1.55% | 3,02,259.35 Crore |
| Trent Limited | 3,265.50 | 49.30 | 1.53% | 1,74,127.01 Crore |
| Power Grid Corporation of India Limited | 287.00 | 3.10 | 1.09% | 2,66,927.33 Crore |
| SBI Life Insurance Company Limited | 1,763.90 | 19.00 | 1.09% | 1,76,961.60 Crore |
| Hindalco Industries Limited | 963.00 | 9.80 | 1.03% | 2,16,407.91 Crore |
| NTPC Limited | 355.00 | 2.95 | 0.84% | 3,44,231.65 Crore |
Conclusion
Despite heightened geopolitical tensions between the United States and Iran weighing on investor sentiment, the Indian stock market showed resilience by avoiding a steeper sell-off. While the BSE Sensex and NSE Nifty ended the day in the red amid rising crude oil prices, several stocks across healthcare, engineering, energy, and technology bucked the broader trend to post notable gains. This highlights that even during periods of market uncertainty, sector-specific opportunities continue to emerge for discerning investors.
Going forward, market participants are likely to closely monitor developments in the Middle East, global crude oil prices, foreign institutional investor (FII) activity, and upcoming macroeconomic data. Any further escalation in geopolitical tensions could keep volatility elevated, particularly in sectors sensitive to energy costs. Investors should remain cautious, diversify their portfolios, and focus on fundamentally strong companies while avoiding impulsive decisions driven by short-term market swings.
Download the WikiFX app for the latest financial updates.

Interesting Articles for You
ڈس کلیمر:
یہ مضمون صرف مصنف کی ذاتی رائے پر مبنی ہے، یہ پلیٹ فارم کی سرمایہ کاری کی مشورہ نہیں ہے۔ پلیٹ فارم مضمون کی معلومات کی درستگی، مکملیت اور بروقت ہونے کی کوئی ضمانت نہیں دیتا، اور مضمون کی معلومات پر اعتماد یا استعمال سے ہونے والے کسی بھی نقصان کی ذمہ داری قبول نہیں کرتا۔
